Leagues
| Season | 2024 - Fall |
|---|---|
| Category | Football |
| Start Date | 9/7/2024 |
| End Date | 10/19/2024 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| 11/12 COQUILLE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11/12 CRD | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11/12 HARD 1 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11/12 PELICAN | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11/12 RAGE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 11/12 STYFO BLACK | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5/6 COQUILLE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5/6 CRD | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5/6 PELICAN | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5/6 RAGE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5/6 STYFO | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 COQUILLE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 CRD | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 PELICAN | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 RAGE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 STYFO BLACK | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 7/8 STYFO RED | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 COQUILLE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 CRD BLUE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 CRD WHITE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 HARD 1 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 PELICAN | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 RAGE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 STYFO BLUE | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 9/10 STYFO RED | 0 | 0 | 0 | 0 | 0 | 0.00 % |
SATURDAY 5 October 2024
5/6 COQUILLE
-vs-
5/6 RAGE
7/8 COQUILLE
-vs-
7/8 PELICAN
7/8 STYFO RED
-vs-
7/8 RAGE
9/10 RAGE
-vs-
9/10 HARD 1
11/12 RAGE
-vs-
11/12 PELICAN
9/10 STYFO RED
-vs-
9/10 PELICAN
11/12 STYFO BLACK
-vs-
11/12 COQUILLE
SATURDAY 2 November 2024
5/6 RAGE
-vs-
5/6 PELICAN
5/6 CRD
-vs-
5/6 COQUILLE
7/8 CRD
-vs-
7/8 RAGE
7/8 STYFO RED
-vs-
7/8 PELICAN
7/8 STYFO BLACK
-vs-
7/8 COQUILLE
9/10 CRD WHITE
-vs-
9/10 PELICAN
9/10 RAGE
-vs-
9/10 CRD BLUE
9/10 COQUILLE
-vs-
9/10 STYFO BLUE
9/10 STYFO RED
-vs-
9/10 HARD 1
11/12 STYFO BLACK
-vs-
11/12 PELICAN
11/12 HARD 1
-vs-
11/12 COQUILLE
11/12 CRD
-vs-
11/12 RAGE